_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070052 | 1 | ASPIRATED ENGINE | ENSN: V00321- | |||
1 | YM114250-39450 | 1 | SWITCH | ENSN: V00321- | ||
2 | YM123907-39060 | 1 | PIPE, ASSY | ENSN: V00321- | ||
3 | YM123907-39500 | 1 | SUPPORT, PIPE | ENSN: V00321- | ||
4 | YM124160-39140 | 1 | BOLT | ENSN: V00321- | ||
5 | YM23414-080000 | 2 | GASKET | ENSN: V00321- | ||
6 | YM23414-100000 | 2 | GASKET | ENSN: V00321- | ||
7 | YM23857-030000 | 1 | BOLT | ENSN: V00321- | ||
8 | YM26106-080122 | 1 | BOLT | ENSN: V00321- | ||
9 | YM129792-39410 | 4 | VALVE | ENSN: V00321- | ||
10 | YM123900-39650 | 4 | NOZZLE | ENSN: V00321- | ||
11 | YM22351-030010 | 4 | SPRING PIN | ENSN: V00321- | ||
12 | YM22190-080002 | 2 | SEAL | ENSN: V00321- | ||
13 | YM26106-080122 | 2 | BOLT | ENSN: V00321- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0211 | ||||||
SEE FIG. 0411 |