| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070052 | 1 | ASPIRATED ENGINE | ENSN: V00321- | |||
| 1 | YM723900-01570 | 1 | COVER,ASSY | ENSN: V00321- | ||
| 2 | YM123900-01780 | 1 | OIL SEAL | ENSN: V00321- | ||
| 3 | YM123900-01740 | 1 | COVER | ENSN: V00321- | ||
| 4 | YM123907-01540 | 1 | GEAR CASE | ENSN: V00321- | ||
| 5 | YM123900-32001 | 1 | PUMP, ASSY | ENSN: V00321- | ||
| 6 | YM26216-100302 | 4 | STUD | ENSN: V00321- | ||
| 7 | YM121023-26070 | 1 | COVER | ENSN: V00321- | ||
| 8 | YM129900-32030 | 1 | O-RING | ENSN: V00321- | ||
| 9 | YM129900-32040 | 1 | O-RING | ENSN: V00321- | ||
| 10 | YM22312-080160 | 4 | PARALLEL PIN | ENSN: V00321- | ||
| 11 | YM24311-000110 | 1 | O-RING | ENSN: V00321- | ||
| 12 | YM24321-000850 | 1 | O-RING | ENSN: V00321- | ||
| 13 | YM26106-080202 | 2 | BOLT | ENSN: V00321- | ||
| 14 | YM26106-080202 | 5 | BOLT | ENSN: V00321- | ||
| 15 | YM26106-080402 | 6 | BOLT | ENSN: V00321- | ||
| 16 | YM26106-080452 | 4 | BOLT | ENSN: V00321- | ||
| 17 | YM26106-080452 | 5 | BOLT | ENSN: V00321- | ||
| 18 | YM26106-080502 | 1 | BOLT | ENSN: V00321- | ||
| 19 | YM26106-080702 | 5 | BOLT | ENSN: V00321- | ||
| 20 | YM26106-080802 | 3 | BOLT | ENSN: V00321- | ||
| 21 | YM26106-100222 | 2 | BOLT | ENSN: V00321- | ||
| 22 | YM26306-100002 | 4 | NUT | ENSN: V00321- | ||
| 23 | YM124160-01751 | 1 | COVER | ENSN: V00321- | ||
| 24 | YM24311-000320 | 1 | O-RING | ENSN: V00321- | ||
| 25 | YM121023-01551 | 1 | COVER | ENSN: V00321- | ||
| 26 | YM24341-000240 | 1 | O-RING | ENSN: V00321- | ||
| 27 | YM26106-060162 | 2 | BOLT | ENSN: V00321- | ||
| 28 | YM977770-01212 | 1 | GASKET | ENSN: V00321- | ||
| 29 | YM24351-030750 | 1 | PACKING | ENSN: V00321- | ||
| 30 | YM123900-42070 | 1 | CASE, WATER PUMP | ENSN: V00321- | ||
| 31 | YM123900-42320 | 1 | O-RING | ENSN: V00321- | ||
| SEE FIG. 0201 |