| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070048 | 1 | ASPIRATED ENGINE | ENSN: 07263- | |||
| 1 | YM129466-49300 | 1 | ELBOW | ENSN: 07263- | ||
| 2 | YM123900-42000 | 1 | WATER PUMP, ASSY. | ENSN: 07263- | ||
| 3 | YM123900-42050 | 1 | GASKET | ENSN: 07263- | ||
| 4 | YM26106-080552 | 4 | BOLT | ENSN: 07263- | ||
| 5 | YM123900-42450 | 1 | PULLEY | ENSN: 07263- | ||
| 6 | YM123900-42480 | 1 | V-BELT | ENSN: 07263- | ||
| 7 | YM123900-44731 | 1 | FAN | ENSN: 07263- | ||
| 8 | YM123900-44760 | 1 | SPACER | ENSN: 07263- | ||
| 9 | YM26106-100452 | 4 | BOLT | ENSN: 07263- | ||
| 10 | YM26106-060502 | 2 | BOLT | ENSN: 07263- | ||
| 11 | YM26106-080702 | 2 | BOLT | ENSN: 07263- | ||
| 12 | YM121851-11970 | 1 | PIPE | ENSN: 07263- | ||
| 13 | YM23000-025000 | 4 | COLLAR | ENSN: 07263- | ||
| 14 | YM123910-49032 | 1 | PIPE | ENSN: 07263- | ||
| 15 | YM123910-49600 | 1 | PIPE | ENSN: 07263- | ||
| 16 | YM123910-49610 | 1 | PROTECTION | ENSN: 07263- | ||
| 17 | YM123910-49800 | 1 | THERMOSTAT CASE, ASSY. | ENSN: 07263- | ||
| 18 | YM26106-080702 | 4 | BOLT | ENSN: 07263- | ||
| 19 | YM123910-49530 | 1 | COVER | ENSN: 07263- | ||
| 20 | YM124610-49291 | 1 | GASKET | ENSN: 07263- | ||
| 21 | YM123911-48620 | 1 | THERMOSTAT | ENSN: 07263- | ||
| 22 | YM123500-49550 | 1 | GASKET | ENSN: 07263- | ||
| 23 | YM23876-030000 | 2 | PLUG | ENSN: 07263- | ||
| 24 | YM123900-49820 | 1 | GASKET | ENSN: 07263- | ||
| 25 | YM121250-44901 | 1 | WATER TEMPERATURE TRANSMITTER (ALARM) | ENSN: 07263- | ||
| 26 | YM124465-44950 | 1 | GASKET | ENSN: 07263- | ||
| 27 | YM26106-080602 | 4 | BOLT | ENSN: 07263- | ||
| 28 | YM124465-44950 | 1 | GASKET | ENSN: 07263- | ||
| 29 | YM121450-42450 | 1 | PLUG | ENSN: 07263- | ||
| SEE FIG. 0211 | ||||||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0301 |