_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070048 | 1 | ASPIRATED ENGINE | ENSN: 07263- | |||
1 | YM26216-080652 | 2 | STUD | ENSN: 07263- | ||
2 | YM123900-13100 | 1 | MANIFOLD | ENSN: 07263- | ||
3 | YM123900-13150 | 1 | GASKET | ENSN: 07263- | ||
4 | YM26106-080702 | 2 | BOLT | ENSN: 07263- | ||
5 | YM26106-081002 | 4 | BOLT | ENSN: 07263- | ||
6 | YM119131-18320 | 4 | BOLT | ENSN: 07263- | ||
7 | YM123911-13910 | 1 | STAY | ENSN: 07263- | ||
8 | YM26106-100222 | 4 | BOLT | ENSN: 07263- | ||
9 | YM129400-13201 | 1 | GASKET | ENSN: 07263- | ||
10 | YM123911-13500 | 1 | SILENCER | ENSN: 07263- | ||
11 | YM123911-13300 | 1 | BEND EXHAUST | ENSN: 07263- | ||
12 | YM128300-13230 | 1 | GASKET | ENSN: 07263- | ||
13 | YM129400-13201 | 1 | GASKET | ENSN: 07263- | ||
14 | YM26106-080142 | 4 | BOLT | ENSN: 07263- | ||
15 | YM26216-100252 | 4 | STUD | ENSN: 07263- | ||
16 | YM26366-080002 | 4 | NUT | ENSN: 07263- | ||
17 | YM26366-100002 | 4 | NUT | ENSN: 07263- | ||
18 | YM26366-080002 | 2 | NUT | ENSN: 07263- | ||
19 | YM26106-100252 | 2 | BOLT | ENSN: 07263- | ||
SEE FIG. 0101 |