_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | YMR002264 | 1 | -22° C HEATHER AIR | SN: 91F20070- | ||
2 | YMR002643 | 1 | -30° C HEATHER AIR | SN: 91F20070- | ||
3 | 312613060 | 1 | BATTERY RETAINER | SN: 91F20070- | ||
4 | 801015086 | 2 | BOLT | SN: 91F20070- | ||
5 | 802170001 | 2 | WASHER | SN: 91F20070- | ||
6 | 885011028 | 1 | BATTERY | SN: 91F20070- | ||
7 | 312605770 | 1 | BATTERY COVER | SN: 91F20070- | ||
SEE FIG. 1310 | ||||||
SEE FIG. 1520 |