_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070039 | 1 | ASPIRATED ENGINE | ENSN: 00108- | |||
1 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 00108- | ||
2 | YMX0265101340 | 2 | GASKET | ENSN: 00108- | ||
3 | YMX1310641621 | 1 | FLANGED HOUSING | ENSN: 00108- | ||
4 | YMX0290406020 | 3 | STUD | ENSN: 00108- | ||
5 | YMX1340260000 | 1 | PLUG | ENSN: 00108- | ||
6 | YMX1310022000 | 1 | CAP | ENSN: 00108- | ||
7 | YMX1310022000 | 1 | CAP | ENSN: 00108- | ||
8 | YMX1310286220 | 1 | COVER | ENSN: 00108- | ||
9 | YMX1310111900 | 1 | GASKET | ENSN: 00108- | ||
10 | YMX1310171000 | 2 | SCREW | ENSN: 00108- | ||
11 | YMX0293406020 | 2 | GASKET | ENSN: 00108- | ||
12 | YMX1310341401 | 4 | PLUG | ENSN: 00108- | ||
13 | YMX1392060400 | 3 | NUT | ENSN: 00108- | ||
14 | YMX0296331010 | 1 | O-RING | ENSN: 00108- | ||
15 | YMX1311523420 | 4 | PLUNGER | ENSN: 00108- | ||
16 | YMX1311607920 | 4 | DELIVERY VALVE | ENSN: 00108- | ||
17 | YMX1311123500 | 4 | SPRING | ENSN: 00108- | ||
18 | YMX1311151600 | 4 | GASKET | ENSN: 00108- | ||
19 | YMX1311167600 | 4 | HOLDER | ENSN: 00108- | ||
20 | YMX1311172300 | 4 | STOPPER | ENSN: 00108- | ||
21 | YMX1311220520 | 2 | PLATE | ENSN: 00108- | ||
22 | YMX0296320030 | 4 | O-RING | ENSN: 00108- | ||
23 | YMX1312000220 | 4 | TAPPET | ENSN: 00108- | ||
24 | YMX1312030200 | 4 | PIN | ENSN: 00108- | ||
25 | YMX1312041000 | 4 | ROLLER | ENSN: 00108- | ||
26 | YMX1312050500 | 4 | BUSH | ENSN: 00108- | ||
27 | YMX1312060200 | 4 | GUIDE | ENSN: 00108- | ||
28 | YMX0293110020 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110030 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110040 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110050 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110060 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110070 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110080 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110090 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110110 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110120 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110130 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110140 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110270 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110280 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110290 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110310 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110320 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110330 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110340 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110350 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110490 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110500 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110580 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110590 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110600 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110610 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110620 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110630 | 1 | SHIM | ENSN: 00108- | ||
28 | YMX0293110710 | 1 | SHIM | ENSN: 00108- | ||
57 | YMX1312152500 | 4 | SPRING | ENSN: 00108- | ||
58 | YMX1312160100 | 4 | GASKET | ENSN: 00108- | ||
59 | YMX1312170200 | 4 | GASKET | ENSN: 00108- | ||
60 | YMX1312540600 | 1 | RACK, CONTROL | ENSN: 00108- | ||
61 | YMX1312260300 | 1 | SCREW | ENSN: 00108- | ||
62 | YMX1312400100 | 4 | PINION | ENSN: 00108- | ||
63 | YMX1312410100 | 4 | SLEEVE | ENSN: 00108- | ||
64 | YMX1312420100 | 4 | SCREW | ENSN: 00108- | ||
102 | YMX0297310120 | 1 | EYE BOLT | ENSN: 00108- | ||
SEE FIG. 0441 |