_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070039 | 1 | ASPIRATED ENGINE | ENSN: 00108- | |||
1 | YM123900-12100 | 1 | MANIFOLD | ENSN: 00108- | ||
2 | YM123900-12110 | 1 | GASKET | ENSN: 00108- | ||
3 | YM26106-080702 | 9 | BOLT | ENSN: 00108- | ||
4 | YM123911-12590 | 1 | BEND | ENSN: 00108- | ||
5 | YM123900-77020 | 1 | GASKET | ENSN: 00108- | ||
6 | YM123900-77030 | 1 | GASKET | ENSN: 00108- | ||
7 | YM26106-101202 | 1 | BOLT | ENSN: 00108- | ||
8 | YM123900-77500 | 1 | HEATHER AIR | ENSN: 00108- | ||
9 | YM26106-100752 | 2 | BOLT | ENSN: 00108- | ||
10 | YM26106-101102 | 1 | BOLT | ENSN: 00108- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0121 |