_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
1 | YM129953-77010 | 1 | Starting Motor | ENSN: 00108- | ||
2 | YM121254-77402 | 1 | Armature Assy | ENSN: 00108- | ||
5 | YM121254-77430 | 1 | Washer | ENSN: 00108- | ||
9 | YM121254-77480 | 1 | Stopped pinion | ENSN: 00108- | ||
13 | YM121254-77521 | 1 | Coil Assy, Field | ENSN: 00108- | ||
14 | YM121254-77541 | 2 | Brush | ENSN: 00108- | ||
15 | YM121254-77550 | 1 | Cover | ENSN: 00108- | ||
16 | YM121254-77571 | 1 | Holder | ENSN: 00108- | ||
17 | YM121254-77581 | 2 | Brush | ENSN: 00108- | ||
18 | YM121254-77590 | 4 | Spring | ENSN: 00108- | ||
19 | YM121254-77600 | 1 | Bearing Assy, Center | ENSN: 00108- | ||
20 | YM121254-77610 | 1 | Seal, Oil | ENSN: 00108- | ||
21 | YM121254-77620 | 1 | Bearing, Needle | ENSN: 00108- | ||
22 | YM121254-77640 | 1 | Shaft | ENSN: 00108- | ||
24 | YM129953-77660 | 1 | Pinion | ENSN: 00108- | ||
25 | YMX2130570040 | 1 | Switch | ENSN: 00108- | ||
26 | YM121254-77681 | 1 | Case Assy | ENSN: 00108- | ||
27 | YM121254-77690 | 1 | Gear case | ENSN: 00108- | ||
28 | YM121254-77700 | 1 | Lever | ENSN: 00108- | ||
31 | YM121254-77730 | 1 | Dust Cover Set | ENSN: 00108- | ||
35 | YM121254-77770 | 2 | Bolt | ENSN: 00108- | ||
36 | YM121254-77790 | 2 | Screw | ENSN: 00108- | ||
37 | YM121254-77810 | 1 | Terminal Cover | ENSN: 00108- | ||
38 | YM26106-060302 | 3 | Bolt | ENSN: 00108- | ||
39 | YM26106-060452 | 2 | Bolt | ENSN: 00108- | ||
40 | YM121254-77780 | 2 | Screw | ENSN: 00108- | ||
41 | YM26116-120302 | 2 | Bolt | ENSN: 00108- | ||
SEE FIG. 0211 |