_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
1 | YM123911-51010 | 1 | Complete pump | ENSN: 00108- | ||
2 | YMX0265101340 | 2 | Gasket | ENSN: 00108- | ||
3 | YMX1310641621 | 1 | Flanged Housing | ENSN: 00108- | ||
4 | YMX0290406020 | 3 | Stud | ENSN: 00108- | ||
5 | YMX1340260000 | 1 | Plug | ENSN: 00108- | ||
6 | YMX1310022000 | 1 | Cap | ENSN: 00108- | ||
7 | YMX1310022000 | 1 | Cap | ENSN: 00108- | ||
8 | YMX1310286220 | 1 | Cover | ENSN: 00108- | ||
9 | YMX1310111900 | 1 | Gasket | ENSN: 00108- | ||
10 | YMX1310171000 | 2 | Screw | ENSN: 00108- | ||
11 | YMX0293406020 | 2 | Gasket | ENSN: 00108- | ||
12 | YMX1310341401 | 4 | Plug | ENSN: 00108- | ||
13 | YMX1392060400 | 3 | Nut | ENSN: 00108- | ||
14 | YMX0296331010 | 1 | O-Ring | ENSN: 00108- | ||
15 | YMX1311523420 | 4 | Plunger | ENSN: 00108- | ||
16 | YMX1311607920 | 4 | Delivery Valve | ENSN: 00108- | ||
17 | YMX1311123500 | 4 | Spring | ENSN: 00108- | ||
18 | YMX1311151600 | 4 | Gasket | ENSN: 00108- | ||
19 | YMX1311167600 | 4 | Holder | ENSN: 00108- | ||
20 | YMX1311172300 | 4 | Stopper | ENSN: 00108- | ||
21 | YMX1311220520 | 2 | Plate | ENSN: 00108- | ||
22 | YMX0296320030 | 4 | O-Ring | ENSN: 00108- | ||
23 | YMX1312000220 | 4 | Tappet | ENSN: 00108- | ||
24 | YMX1312030200 | 4 | Pin | ENSN: 00108- | ||
25 | YMX1312041000 | 4 | Roller | ENSN: 00108- | ||
26 | YMX1312050500 | 4 | Bush | ENSN: 00108- | ||
27 | YMX1312060200 | 4 | Guide | ENSN: 00108- | ||
28 | YMX0293110020 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110030 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110040 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110050 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110060 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110070 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110080 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110090 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110110 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110120 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110130 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110140 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110270 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110280 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110290 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110310 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110320 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110330 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110340 | 1 | Shim | ENSN: 00108- | ||
28 | YMX029311350 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110490 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110500 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110580 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110590 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110600 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110610 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110620 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110630 | 1 | Shim | ENSN: 00108- | ||
28 | YMX0293110710 | 1 | Shim | ENSN: 00108- | ||
57 | YMX1312152500 | 4 | Spring | ENSN: 00108- | ||
58 | YMX1312160100 | 4 | Seal | ENSN: 00108- | ||
59 | YMX1312170200 | 4 | Seal | ENSN: 00108- | ||
60 | YMX1312540600 | 1 | Rack, Control | ENSN: 00108- | ||
61 | YMX1312260300 | 1 | Screw | ENSN: 00108- | ||
62 | YMX1312400100 | 4 | Pinion | ENSN: 00108- | ||
63 | YMX1312410100 | 4 | Sleeve | ENSN: 00108- | ||
64 | YMX1312420100 | 4 | Screw | ENSN: 00108- | ||
102 | YMX0297310120 | 1 | Eye Bolt | ENSN: 00108- | ||
SEE FIG. 0420 |