_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
1 | YM123900-01950 | 1 | Stay | ENSN: 00108- | ||
2 | YM26106-100142 | 1 | Bolt | ENSN: 00108- | ||
3 | YM26106-080202 | 1 | Bolt | ENSN: 00108- | ||
4 | YM723900-53100 | 4 | Valve | ENSN: 00108- | ||
5 | YM123900-53000 | 4 | Nozzle | ENSN: 00108- | ||
8 | YM114250-53080 | 4 | Nut | ENSN: 00108- | ||
9 | YM119000-53100 | 4 | Holder | ENSN: 00108- | ||
12 | YM114250-53120 | 4 | Spring | ENSN: 00108- | ||
13 | YM114250-53130 | 4 | Seal | ENSN: 00108- | ||
14 | YM114250-53140 | 4 | Plate | ENSN: 00108- | ||
15 | YM114250-53210 | 8 | Pin | ENSN: 00108- | ||
16 | YM114250-53400 | 4 | Shim kit | ENSN: 00108- | ||
23 | YM123472-59120 | 2 | Bracket | ENSN: 00108- | ||
25 | YM123900-59810 | 1 | Pipe | ENSN: 00108- | ||
26 | YM123900-59820 | 1 | Pipe | ENSN: 00108- | ||
27 | YM123900-59830 | 1 | Pipe | ENSN: 00108- | ||
28 | YM123900-59840 | 1 | Pipe | ENSN: 00108- | ||
29 | YM26106-060202 | 2 | Bolt | ENSN: 00108- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0419 |