_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
31 | YM121250-59550 | 3 | Pipe | ENSN: 00108- | ||
32 | YM124732-59562 | 1 | Pipe | ENSN: 00108- | ||
33 | YM129150-59580 | 1 | Cap | ENSN: 00108- | ||
34 | YM121855-59880 | 1 | Joint | ENSN: 00108- | ||
35 | YM128300-59910 | 1 | Valve | ENSN: 00108- | ||
41 | YM22190-140002 | 2 | Seal | ENSN: 00108- | ||
42 | YM22190-140002 | 2 | Seal | ENSN: 00108- | ||
43 | YM23414-080000 | 1 | Gasket | ENSN: 00108- | ||
44 | YM26106-080102 | 1 | Bolt | ENSN: 00108- | ||
45 | YM120324-55750 | 1 | Separator | ENSN: 00108- | ||
46 | YM120324-55760 | 1 | Element, Fuel Oil | ENSN: 00108- | ||
47 | YMX0582810173 | 1 | Gasket | ENSN: 00108- | ||
48 | YMX0580121073 | 1 | O-Ring | ENSN: 00108- | ||
49 | YMX0311121522 | 1 | Center Bolt | ENSN: 00108- | ||
50 | YMX0300120414 | 1 | Gasket | ENSN: 00108- | ||
51 | YMX0313080110 | 1 | Bolt | ENSN: 00108- | ||
52 | YMX0588080273 | 2 | Gasket | ENSN: 00108- | ||
53 | YMX2740134001 | 1 | Cover | ENSN: 00108- | ||
54 | YMX2540025002 | 1 | Case Assy | ENSN: 00108- | ||
55 | YMX0600160122 | 1 | Spring | ENSN: 00108- | ||
56 | YMX0314080110 | 1 | Plug | ENSN: 00108- | ||
57 | YM121750-59910 | 2 | Joint | ENSN: 00108- | ||
58 | YM22190-140002 | 4 | Seal | ENSN: 00108- | ||
59 | YM23857-080000 | 2 | Joint | ENSN: 00108- | ||
SEE FIG. 0419 | ||||||
SEE FIG. 0420 | ||||||
SEE FIG. 0430 |