_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
1 | YM124160-39450 | 1 | Switch | ENSN: 00108- | ||
2 | YM123911-39060 | 1 | Pipe | ENSN: 00108- | ||
5 | YM124160-39140 | 1 | Bolt | ENSN: 00108- | ||
6 | YM23297-060081 | 1 | Retainer | ENSN: 00108- | ||
7 | YM23414-100000 | 4 | Gasket | ENSN: 00108- | ||
8 | YM22190-080002 | 2 | Seal | ENSN: 00108- | ||
9 | YM26106-080122 | 2 | Bolt | ENSN: 00108- | ||
10 | YM129792-39410 | 4 | Valve | ENSN: 00108- | ||
16 | YM123900-39650 | 4 | Pipe | ENSN: 00108- | ||
17 | YM22351-030010 | 4 | Spring | ENSN: 00108- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0419 |