_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070017 | 1 | Aspirated engine | ENSN: 00108- | |||
1 | YM26216-080652 | 2 | Stud | ENSN: 00108- | ||
2 | YM123900-13100 | 1 | Manifold | ENSN: 00108- | ||
3 | YM123900-13110 | 1 | Gasket | ENSN: 00108- | ||
4 | YM26106-080702 | 2 | Bolt | ENSN: 00108- | ||
5 | YM26106-081002 | 4 | Bolt | ENSN: 00108- | ||
6 | YM119131-18320 | 4 | Bolt | ENSN: 00108- | ||
7 | YM123911-13910 | 1 | Stay | ENSN: 00108- | ||
8 | YM26106-100222 | 4 | Bolt | ENSN: 00108- | ||
9 | YM129400-13201 | 1 | Gasket | ENSN: 00108- | ||
10 | YM123911-13500 | 1 | Silencer | ENSN: 00108- | ||
11 | YM123911-13300 | 1 | Bend exhaust | ENSN: 00108- | ||
12 | YM128300-13230 | 1 | Gasket | ENSN: 00108- | ||
13 | YM129400-13201 | 1 | Gasket | ENSN: 00108- | ||
14 | YM26106-080142 | 4 | Bolt | ENSN: 00108- | ||
15 | YM26216-100252 | 4 | Stud | ENSN: 00108- | ||
16 | YM26366-080002 | 4 | Nut | ENSN: 00108- | ||
17 | YM26366-100002 | 4 | Nut | ENSN: 00108- | ||
18 | YM26366-080002 | 2 | Nut | ENSN: 00108- | ||
SEE FIG. 0101 |