| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | |||
| 1 | YM129907-42000 | 1 | PUMP, ASSY. | ENSN: 00815- | ||
| 11 | YM129900-42020 | 1 | GASKET | ENSN: 00815- | ||
| 12 | YM26106-060302 | 2 | BOLT PLATED | ENSN: 00815- | ||
| 13 | YM26106-080552 | 5 | BOLT | ENSN: 00815- | ||
| 14 | YM129900-42461 | 1 | PULLEY | ENSN: 00815- | ||
| 15 | YM25132-004250 | 1 | V-BELT | ENSN: 00815- | ||
| 16 | YM129980-44741 | 1 | FAN, COOLING | ENSN: 00815- | ||
| 17 | YM26014-080142 | 4 | BOLT | ENSN: 00815- | ||
| 18 | YM129940-49800 | 1 | THERMOSTAT, ASSY. | ENSN: 00815- | ||
| 19 | YM129980-49530 | 1 | COVER | ENSN: 00815- | ||
| 20 | YM121850-49540 | 1 | GASKET | ENSN: 00815- | ||
| 21 | YM121850-49550 | 1 | GASKET | ENSN: 00815- | ||
| 22 | YM129907-49730 | 1 | SUPPORT | ENSN: 00815- | ||
| 23 | YM121850-49810 | 1 | THERMOSTAT | ENSN: 00815- | ||
| 25 | YM105582-59150 | 1 | BOLT, PIPE JOINT | ENSN: 00815- | ||
| 26 | YM23387-040800 | 1 | JOINT | ENSN: 00815- | ||
| 27 | YM23414-080000 | 2 | GASKET | ENSN: 00815- | ||
| 28 | YM23875-030000 | 2 | PLUG | ENSN: 00815- | ||
| 29 | YM26106-060122 | 2 | SCREW | ENSN: 00815- | ||
| 30 | YM26106-060202 | 2 | BOLT | ENSN: 00815- | ||
| 31 | YM26106-060552 | 2 | BOLT | ENSN: 00815- | ||
| 32 | YM129900-49870 | 1 | GASKET | ENSN: 00815- | ||
| 33 | YM23414-080000 | 1 | GASKET | ENSN: 00815- | ||
| 34 | YM26106-080122 | 1 | BOLT | ENSN: 00815- | ||
| 35 | YM26106-080602 | 3 | BOLT | ENSN: 00815- | ||
| 36 | YM121450-42450 | 1 | PLUG | ENSN: 00815- | ||
| 37 | YM121250-44901 | 1 | WATER TEMPERATURE TRANSMITTER (ALARM) | ENSN: 00815- | ||
| 38 | YM124465-44950 | 1 | GASKET | ENSN: 00815- | ||
| 39 | YM124465-44950 | 1 | GASKET | ENSN: 00815- | ||
| 40 | YM129907-49610 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 41 | YM129907-49710 | 1 | PIPE | ENSN: 00815- | ||
| 42 | YM129907-49750 | 1 | PROTECTION | ENSN: 00815- | ||
| 43 | YM124722-59050 | 2 | CLAMP | ENSN: 00815- | ||
| 44 | YM129907-49620 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 45 | YM129907-49720 | 1 | PIPE | ENSN: 00815- | ||
| 46 | YM124722-59050 | 2 | CLAMP | ENSN: 00815- | ||
| 47 | YM119620-49290 | 1 | COCK | ENSN: 00815- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0205 | ||||||
| SEE FIG. 0431 |