_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | |||
1 | YM729907-53100 | 4 | INJECTOR, ASSY. | ENSN: 00815- | ||
2 | YM129907-53000 | 4 | NOZZLE, ASSY. | ENSN: 00815- | ||
5 | YM114250-53080 | 4 | PIPE | ENSN: 00815- | ||
6 | YM129907-53100 | 4 | HOLDER ASSY, NOZZLE | ENSN: 00815- | ||
9 | YM114250-53120 | 4 | SPRING | ENSN: 00815- | ||
10 | YM114250-53130 | 4 | SEAT | ENSN: 00815- | ||
11 | YM114250-53140 | 4 | PLATE, STOP | ENSN: 00815- | ||
12 | YM114250-53210 | 8 | PIN | ENSN: 00815- | ||
13 | YM114250-53400 | 4 | KIT, SHIM | ENSN: 00815- | ||
25 | YM123907-11601 | 4 | SLEEVE | ENSN: 00815- | ||
26 | YM122780-59100 | 2 | RETAINER | ENSN: 00815- | ||
27 | YM119305-59120 | 1 | RETAINER, PIPE | ENSN: 00815- | ||
30 | YM129150-59131 | 1 | BOLT | ENSN: 00815- | ||
31 | YM129550-59120 | 1 | RETAINER, PIPE | ENSN: 00815- | ||
34 | YM129150-59131 | 2 | BOLT | ENSN: 00815- | ||
35 | YM129907-59710 | 1 | BRACKET | ENSN: 00815- | ||
37 | YM129907-59810 | 1 | PIPE | ENSN: 00815- | ||
38 | YM129907-59820 | 1 | PIPE | ENSN: 00815- | ||
39 | YM129907-59830 | 1 | PIPE | ENSN: 00815- | ||
40 | YM129907-59840 | 1 | PIPE | ENSN: 00815- | ||
41 | YM26106-060162 | 2 | BOLT | ENSN: 00815- | ||
42 | YM26106-080182 | 1 | SCREW | ENSN: 00815- | ||
SEE FIG. 0431 |