| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | |||
| 1 | YM129004-55610 | 1 | COVER | ENSN: 00815- | ||
| 2 | YM119802-55800 | 1 | FILTER | ENSN: 00815- | ||
| 3 | YM26106-080302 | 2 | BOLT | ENSN: 00815- | ||
| 4 | YM129457-59010 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 5 | YM124766-59050 | 2 | CLAMP | ENSN: 00815- | ||
| 6 | YM129957-59120 | 1 | PROTECTION | ENSN: 00815- | ||
| 7 | YM105025-59750 | 1 | PIPE | ENSN: 00815- | ||
| 8 | YM129981-59010 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 9 | YM124766-59050 | 2 | CLAMP | ENSN: 00815- | ||
| 10 | YM129950-59221 | 1 | PIPE | ENSN: 00815- | ||
| 11 | YM129980-59510 | 1 | PIPE | ENSN: 00815- | ||
| 12 | YM129907-59140 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 13 | YM123907-59540 | 5 | BOLT | ENSN: 00815- | ||
| 14 | YM123907-59550 | 5 | GASKET | ENSN: 00815- | ||
| 15 | YM129486-59551 | 1 | PIPE, ASSY. | ENSN: 00815- | ||
| 16 | YM124722-59050 | 2 | CLAMP | ENSN: 00815- | ||
| 18 | YM123907-59560 | 1 | PIPE | ENSN: 00815- | ||
| 19 | YM22190-080002 | 1 | GASKET | ENSN: 00815- | ||
| 20 | YM129612-52100 | 1 | FUEL FEED PUMP, ASSY. | ENSN: 00815- | ||
| 21 | YM119802-55700 | 1 | FILTER, ASSY. | ENSN: 00815- | ||
| 22 | YM119802-55710 | 1 | CARTRIDGE | ENSN: 00815- | ||
| 23 | YM129100-55690 | 1 | RING, NUT | ENSN: 00815- | ||
| 24 | YM24321-000650 | 1 | O-RING | ENSN: 00815- | ||
| 25 | YM24311-000160 | 1 | O-RING | ENSN: 00815- | ||
| 26 | YM121750-59890 | 1 | COLLAR | ENSN: 00815- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0420 | ||||||
| SEE FIG. 0431 |