_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | |||
1 | YM129150-14200 | 8 | TAPPET | ENSN: 00815- | ||
2 | YM129907-14400 | 8 | PUSH-ROD | ENSN: 00815- | ||
3 | YM129907-14590 | 1 | CAMSHAFT ASSY. | ENSN: 00815- | ||
4 | YM129150-02450 | 1 | BEARING, THRUST | ENSN: 00815- | ||
6 | YM129900-14110 | 1 | GEAR, CAMSHAFT | ENSN: 00815- | ||
7 | YM22512-070140 | 1 | KEY | ENSN: 00815- | ||
8 | YM26106-080162 | 2 | BOLT | ENSN: 00815- | ||
9 | YM123900-25060 | 1 | SHAFT, IDLE GEAR | ENSN: 00815- | ||
10 | YM129900-25110 | 1 | GEAR, ASSY. | ENSN: 00815- | ||
13 | YM129150-25920 | 1 | BUSH,IDLE GEAR (REPAIR PART) | ENSN: 00815- | ||
14 | YM26106-080552 | 2 | BOLT | ENSN: 00815- | ||
15 | YM123907-25909 | 1 | FUEL INJECTION GEAR | ENSN: 00815- | ||
16 | YM129900-26020 | 1 | GEAR ASSY., HYDRAULIC PUMP | ENSN: 00815- | ||
18 | YM129953-25300 | 4 | SCREW | ENSN: 00815- | ||
19 | YM158563-51150 | 1 | FLANGE | ENSN: 00815- | ||
20 | YM22217-180000 | 1 | SPRING WASHER | ENSN: 00815- | ||
21 | YM26776-180002 | 1 | NUT | ENSN: 00815- | ||
22 | YM129980-26010 | 1 | HYDRAULIC PUMP, ASSY. | ENSN: 00815- | ||
23 | YM24321-000850 | 1 | O-RING | ENSN: 00815- | ||
24 | YM26306-100002 | 2 | NUT | ENSN: 00815- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0431 |