_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | |||
1 | YM129900-77010 | 1 | STARTER MOTOR | ENSN: 00111- | ||
2 | YM129900-77400 | 1 | ROTOR,ASSY. | ENSN: 00111- | ||
3 | YM129900-77440 | 1 | COIL ASSY.,FIELD | ENSN: 00111- | ||
4 | YM129900-77450 | 2 | BRUSH (+) | ENSN: 00111- | ||
5 | YM171008-77450 | 4 | SCREW | ENSN: 00111- | ||
6 | YM129900-77460 | 1 | COVER, REAR | ENSN: 00111- | ||
7 | YM129900-77480 | 1 | HOLDER BRUSH, ASSY. | ENSN: 00111- | ||
8 | YM129900-77500 | 2 | BRUSH (--) | ENSN: 00111- | ||
9 | YM129900-77510 | 1 | PINION, ASSY. | ENSN: 00111- | ||
10 | YM129900-77520 | 1 | CLUTCH, ASSY. | ENSN: 00111- | ||
11 | YM171008-77730 | 1 | BEARING | ENSN: 00111- | ||
12 | YM171008-77740 | 1 | BEARING | ENSN: 00111- | ||
13 | YM129900-77540 | 1 | SHAFT | ENSN: 00111- | ||
14 | YM129900-77550 | 1 | SPACER | ENSN: 00111- | ||
15 | YM129900-77610 | 1 | RETAINER | ENSN: 00111- | ||
16 | YM129900-77590 | 1 | SWITCH, MAGNETIC | ENSN: 00111- | ||
17 | YM129900-77620 | 1 | LEVEL SET | ENSN: 00111- | ||
18 | YM129900-77640 | 2 | BOLT | ENSN: 00111- | ||
19 | YM129900-77650 | 1 | PAN ASSY., DUST | ENSN: 00111- | ||
20 | YM129900-77710 | 1 | HOUSING | ENSN: 00111- | ||
21 | YM171008-77750 | 1 | CAP | ENSN: 00111- | ||
22 | YM26116-120302 | 2 | BOLT | ENSN: 00111- | ||
SEE FIG. 0211 |