| _ | _ | β | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | |||
| 1 | YM129980-34800 | 1 | DIPSTICK | ENSN: 00111- | ||
| 2 | YM119260-34810 | 1 | GUIDE | ENSN: 00111- | ||
| 3 | YM129930-34810 | 1 | GUIDE | ENSN: 00111- | ||
| 4 | YM24311-240100 | 1 | O-RING | ENSN: 00111- | ||
| 5 | YM26106-080162 | 1 | BOLT | ENSN: 00111- | ||
| 6 | YM129150-35153 | 1 | FILTER | ENSN: 00111- | ||
| 7 | YM119000-35140 | 1 | STUD | ENSN: 00111- | ||
| 8 | YM129900-32030 | 1 | O-RING | ENSN: 00111- | ||
| 9 | YM129930-35000 | 1 | PIPE, ASSY. | ENSN: 00111- | ||
| 14 | YM26106-080122 | 1 | BOLT | ENSN: 00111- | ||
| 15 | YM26106-080122 | 1 | BOLT | ENSN: 00111- | ||
| 16 | YM121252-39450 | 1 | OIL PRESSURE TRANSMITTER | ENSN: 00111- | ||
| 17 | YM129930-39050 | 1 | PIPE | ENSN: 00111- | ||
| 18 | YM105010-39140 | 2 | BOLT | ENSN: 00111- | ||
| 19 | YM23414-080000 | 4 | GASKET | ENSN: 00111- | ||
| 20 | YM129900-39350 | 1 | PIPE | ENSN: 00111- | ||
| 21 | YM23297-060081 | 1 | RETAINER | ENSN: 00111- | ||
| 22 | YM23414-080000 | 2 | GASKET | ENSN: 00111- | ||
| 23 | YM23857-030000 | 1 | BOLT | ENSN: 00111- | ||
| SEE FIG. 0131 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0205 | ||||||
| SEE FIG. 0431 |