_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | |||
1 | YM129900-12050 | 1 | GASKET | ENSN: 00111- | ||
2 | YM129900-12100 | 1 | MANIFOLD, INTAKE | ENSN: 00111- | ||
3 | YM26106-080452 | 9 | BOLT | ENSN: 00111- | ||
4 | YM119129-77020 | 1 | GASKET | ENSN: 00111- | ||
5 | YM121850-77021 | 1 | GASKET | ENSN: 00111- | ||
6 | YM119005-77050 | 1 | HEATER, AIR | ENSN: 00111- | ||
7 | YM26106-080402 | 2 | BOLT | ENSN: 00111- | ||
8 | YM119129-77520 | 1 | ELBOW | ENSN: 00111- | ||
9 | YM26106-080902 | 2 | BOLT | ENSN: 00111- | ||
SEE FIG. 0101 |