_ | _ | โ | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
PUMP (SEE FIG. H6100-01A0 ) | SN: A73001-A73056- | |||||
1 | 708-1U-04112 | 1 | COVER | SN: A73001-A73056- | ||
2 | NSS | 4 | PLUG | SN: A73001-A73056- | ||
3 | 708-8E-16160 | 2 | PLUG | SN: A73001-A73056- | ||
4 | 07002-11023 | 2 | O-RING | SN: A73001-A73056- | ||
5 | 07040-11409 | 1 | PLUG | SN: A73001-A73056- | ||
6 | 07002-11423 | 1 | O-RING | SN: A73001-A73056- | ||
708-1U-12110 | 1 | SHAFT AND BEARING | SN: A73001-A73056- | |||
7 | NSS | 1 | SHAFT | SN: A73001-A73056- | ||
8 | NSS | 1 | BEARING | SN: A73001-A73056- | ||
9 | 708-1W-42310 | 1 | SEAL | SN: A73001-A73056- | ||
10 | 07000-82065 | 1 | O-RING | SN: A73001-A73056- | ||
11 | 708-1U-12320 | 1 | SEAL | SN: A73001-A73056- | ||
708-1W-05810 | 1 | KIT, SHIM | SN: A73001-A73056- | |||
12 | NSS | SHIM, 1.6 MM | SN: A73001-A73056- | |||
NSS | SHIM, 1.7 MM | SN: A73001-A73056- | ||||
NSS | SHIM, 1.8 MM | SN: A73001-A73056- | ||||
NSS | SHIM, 1.9 MM | SN: A73001-A73056- | ||||
NSS | SHIM, 2.0 MM | SN: A73001-A73056- | ||||
NSS | SHIM, 2.1 MM | SN: A73001-A73056- | ||||
NSS | SHIM, 2.2 MM | SN: A73001-A73056- | ||||
13 | 04065-07225 | 1 | SNAP RING | SN: A73001-A73056- | ||
14 | 07000-B1009 | 1 | O-RING | SN: A73001-A73056- | ||
15 | 708-1U-11511 | 1 | COVER | SN: A73001-A73028- | ||
OR | ||||||
15 | 708-1U-11512 | 1 | COVER | SN: A73029-A73056- | ||
16 | 01010-61470 | 4 | BOLT | SN: A73001-A73056- | ||
17 | 01643-31445 | 4 | WASHER | SN: A73001-A73056- | ||
18 | 04020-01024 | 1 | PIN | SN: A73001-A73056- | ||
19 | 706-73-42370 | 1 | O-RING | SN: A73001-A73056- | ||
20 | 708-1W-42120 | 1 | BEARING | SN: A73001-A73056- | ||
21 | 708-1U-13411 | 1 | PLATE, SWASH | SN: A73001-A73028- | ||
OR | ||||||
21 | 708-1U-13450 | 1 | PLATE, SWASH | SN: A73029-A73056- | ||
22 | 04260-01270 | 1 | BALL | SN: A73001-A73056- | ||
23 | 708-3T-13421 | 2 | BALL | SN: A73001-A73056- | ||
F1 - PART IS SUPPLIED BY AN AUTHORIZED DISTRIBUTOR ONLY. |