_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070050 | 1 | TURBO ENGINE, ASSY | ENSN: 12276- | |||
1 | YM123910-03090 | 1 | HOSE | ENSN: 12276- | ||
2 | YM123900-07900 | 1 | LIFTER | ENSN: 12276- | ||
3 | YM26106-100202 | 2 | BOLT | ENSN: 12276- | ||
4 | YM723900-11100 | 1 | CYLINDER HEAD, ASSY | ENSN: 12276- | ||
5 | YM123900-11000 | 1 | CYLINDER HEAD | ENSN: 12276- | ||
7 | YM123900-11080 | 4 | SEAL | ENSN: 12276- | ||
8 | YM123900-11090 | 4 | SEAL | ENSN: 12276- | ||
9 | YM119000-11810 | 8 | PIPE | ENSN: 12276- | ||
11 | YM23871-005000 | 1 | PLUG | ENSN: 12276- | ||
12 | YM27241-400000 | 1 | PLUG | ENSN: 12276- | ||
13 | YM27310-090000 | 16 | COTTER | ENSN: 12276- | ||
14 | YM123900-11100 | 4 | VALVE | ENSN: 12276- | ||
15 | YM123900-11110 | 4 | VALVE | ENSN: 12276- | ||
16 | YM123900-11120 | 8 | SPRING | ENSN: 12276- | ||
17 | YM121850-11150 | 8 | SEAL | ENSN: 12276- | ||
18 | YM121850-11180 | 8 | RETAINER | ENSN: 12276- | ||
19 | YM119171-11370 | 8 | CAP | ENSN: 12276- | ||
20 | YM119625-11870 | 4 | PROTECTOR | ENSN: 12276- | ||
21 | YM119625-11880 | 4 | SEAL | ENSN: 12276- | ||
22 | YM119625-11900 | 4 | RETAINER | ENSN: 12276- | ||
23 | YM26216-060302 | 8 | BOLT | ENSN: 12276- | ||
24 | YM26366-060002 | 8 | NUT | ENSN: 12276- | ||
25 | YM24311-000320 | 1 | O RING | ENSN: 12276- | ||
26 | YM123900-11200 | 1 | SUPPORT | ENSN: 12276- | ||
27 | YM123900-11240 | 1 | SHAFT | ENSN: 12276- | ||
28 | YM119000-11280 | 3 | SPRING | ENSN: 12276- | ||
29 | YM123900-11510 | 3 | SUPPORT | ENSN: 12276- | ||
30 | YM123900-11520 | 1 | SUPPORT | ENSN: 12276- | ||
31 | YM123900-11650 | 4 | ARM ASSY | ENSN: 12276- | ||
32 | YM129150-11230 | 4 | SCREW | ENSN: 12276- | ||
34 | YM129150-11750 | 4 | NUT | ENSN: 12276- | ||
35 | YM123900-11660 | 4 | ARM ASSY | ENSN: 12276- | ||
36 | YM129150-11230 | 4 | SCREW | ENSN: 12276- | ||
38 | YM129150-11750 | 4 | NUT | ENSN: 12276- | ||
39 | YM22242-000180 | 2 | RING | ENSN: 12276- | ||
40 | YM26577-040162 | 1 | SCREW | ENSN: 12276- | ||
41 | YM119593-11300 | 4 | BOLT | ENSN: 12276- | ||
42 | YM26106-080702 | 4 | BOLT | ENSN: 12276- | ||
43 | YM26366-080002 | 4 | NUT | ENSN: 12276- | ||
44 | YM124160-01751 | 1 | CAP | ENSN: 12276- | ||
45 | YM123900-11330 | 1 | BONNET | ENSN: 12276- | ||
46 | YM119593-03100 | 2 | FILTER | ENSN: 12276- | ||
47 | YM123900-03201 | 1 | PLATE | ENSN: 12276- | ||
48 | YM123900-03210 | 1 | PACKING | ENSN: 12276- | ||
49 | YM123900-03220 | 1 | JOINT | ENSN: 12276- | ||
51 | YM123900-11310 | 1 | PACKING | ENSN: 12276- | ||
52 | YM26022-050122 | 3 | SCREW | ENSN: 12276- | ||
53 | YM124160-11360 | 4 | KNOB | ENSN: 12276- | ||
54 | YM24311-000120 | 4 | O-RING | ENSN: 12276- | ||
55 | YM23297-350121 | 1 | RETAINER | ENSN: 12276- | ||
56 | YM26106-120202 | 1 | BOLT | ENSN: 12276- | ||
57 | YM123901-03270 | 1 | BREATHER, ASSY | ENSN: 12276- | ||
58 | YM123901-03240 | 3 | FILTER | ENSN: 12276- | ||
59 | YM123901-03250 | 1 | COVER | ENSN: 12276- | ||
60 | YM123901-03260 | 1 | BREATHER | ENSN: 12276- | ||
61 | YM26116-050102 | 4 | BOLT | ENSN: 12276- | ||
62 | YM123901-03280 | 1 | ELBOW | ENSN: 12276- | ||
63 | YM119773-03300 | 1 | HOSE | ENSN: 12276- | ||
64 | YM119773-03250 | 1 | HOSE | ENSN: 12276- | ||
65 | YM119773-03270 | 1 | PROTECTION | ENSN: 12276- | ||
66 | YM127605-03400 | 1 | PIPE | ENSN: 12276- | ||
67 | YM23000-016000 | 2 | CLAMP | ENSN: 12276- | ||
68 | YM23000-041000 | 2 | CLAMP | ENSN: 12276- | ||
69 | YM23000-041000 | 1 | CLAMP | ENSN: 12276- | ||
SEE FIG. 0121 | ||||||
SEE FIG. 0221 |