_ | _ | β | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070050 | 1 | TURBO ENGINE | ENSN: 12276- | |||
1 | YM129953-77010 | 1 | STARTING MOTOR | ENSN: 12276- | ||
2 | YM121254-77402 | 1 | ARMATURE ASSY | ENSN: 12276- | ||
5 | YM121254-77430 | 1 | WASHER | ENSN: 12276- | ||
9 | YM121254-77480 | 1 | STOPPER PINION | ENSN: 12276- | ||
13 | YM121254-77521 | 1 | COIL ASSY, FIELD | ENSN: 12276- | ||
14 | YM121254-77541 | 2 | BRUSH | ENSN: 12276- | ||
15 | YM121254-77550 | 1 | COVER | ENSN: 12276- | ||
16 | YM121254-77571 | 1 | HOLDER | ENSN: 12276- | ||
17 | YM121254-77581 | 2 | BRUSH | ENSN: 12276- | ||
18 | YM121254-77590 | 4 | SPRING, BRUSH | ENSN: 12276- | ||
19 | YM121254-77600 | 1 | BEARING ASSY, CENTER | ENSN: 12276- | ||
20 | YM121254-77610 | 1 | SEAL, OIL | ENSN: 12276- | ||
21 | YM121254-77620 | 1 | BEARING, NEEDLE | ENSN: 12276- | ||
22 | YM121254-77640 | 1 | SHAFT | ENSN: 12276- | ||
24 | YM129953-77660 | 1 | PINION | ENSN: 12276- | ||
25 | YMX2130570040 | 1 | SWITCH | ENSN: 12276- | ||
26 | YM121254-77681 | 1 | CASE ASSY | ENSN: 12276- | ||
27 | YM121254-77690 | 1 | GEAR CASE | ENSN: 12276- | ||
28 | YM121254-77700 | 1 | LEVER | ENSN: 12276- | ||
31 | YM121254-77730 | 1 | DUST COVER SET | ENSN: 12276- | ||
35 | YM121254-77770 | 2 | BOLT | ENSN: 12276- | ||
36 | YM121254-77790 | 2 | SCREW | ENSN: 12276- | ||
37 | YM121254-77810 | 1 | TERMINAL COVER | ENSN: 12276- | ||
38 | YM26106-060302 | 3 | BOLT | ENSN: 12276- | ||
39 | YM26106-060452 | 2 | BOLT | ENSN: 12276- | ||
40 | YM121254-77780 | 2 | SCREW | ENSN: 12276- | ||
41 | YM26116-120302 | 2 | BOLT | ENSN: 12276- | ||
SEE FIG. 0221 |